| Choosing a Paddle | ||||||||||||||||||||||||||||||||||
| There are three main factors to consider when choosing a paddle. Each alters the performance of the paddle and the effort required by the kayaker. | ||||||||||||||||||||||||||||||||||
| The three main factors are: | ||||||||||||||||||||||||||||||||||
| 1. Size (length) | ||||||||||||||||||||||||||||||||||
| 2. Weight | ||||||||||||||||||||||||||||||||||
| 3. Blade Shape/Stiffness | ||||||||||||||||||||||||||||||||||
| How to Decide? | ||||||||||||||||||||||||||||||||||
| Your decision will be affected by your primary use of the kayak. Are you interested in fishing? Bird Watching? Paddling for exercise? Camping/overnight trips? Below we will attempt to break down the different types of kayaks and their general purpose. By no means are we saying these are the only uses, just that generally this is how people use their kayaks. | ||||||||||||||||||||||||||||||||||
| Paddle size (length): | ||||||||||||||||||||||||||||||||||
| This might be one of the most argued points while buying a paddle. Each person has his or her own idea on the proper way to size a paddle. | ||||||||||||||||||||||||||||||||||
| There are three main factors that will influence your paddle length: | ||||||||||||||||||||||||||||||||||
| 1. Height | ||||||||||||||||||||||||||||||||||
| 2. Boat Width | ||||||||||||||||||||||||||||||||||
| 3. Paddle Stroke | ||||||||||||||||||||||||||||||||||
Basics of the paddle lengths: |
||||||||||||||||||||||||||||||||||
Sizing rules of thumb: Since these three factors can adversely affect the sizing it is nearly impossible to give you a foolproof way to size a paddle. Since your height is easy to determine we base our measuring off of height and then correct the length based on the boat and your stroke. So, here are a few different methods to size recreational and touring paddles (See below for White Water). |
||||||||||||||||||||||||||||||||||
| Method #1 – (requires a paddle) – Stand with one arm in the air, find a paddle that is approximately the same height as your reach is up in the air. If you do not have a paddle you can measure from the floor to as high as your arm can stretch and use this chart to help you. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Method #2 – Measure your torso length – Sit on a flat floor and measure from the floor between your legs to your nose. Then use this chart to help determine the proper paddle length. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Method #3 – Hold a paddle horizontally in your hands with your elbows slightly inside a 90 degree angle (most paddle shafts are ovalized in the area they should be gripped). Your hands should be about two-thirds of the way between the center of the shaft and the shoulder of the blade. Again, always take stroke angle and boat width into consideration, and demo the paddle whenever possible. | ||||||||||||||||||||||||||||||||||
| Method #4 – This chart is the simplest approach and sometimes is the easiest way to determine what paddle size. | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| As you can see there is definitely not a 'correct' answer and each method is likely to produce a different result. If you are uncertain we recommend you call us or send us an email customer@austinkayak.com with your height, type of kayak, paddling experience and if you know it, your paddle stroke. We are happy to help you out. | ||||||||||||||||||||||||||||||||||
| Paddle Weight: | ||||||||||||||||||||||||||||||||||
Paddle weight is often over looked but can have a substantial impact on the paddler over the course of a day. To give you an example, here is the difference between a typical aluminum shafted paddle, a fiberglass shaft and a carbon shaft/carbon blade paddle. Most paddlers use about 500 strokes per mile. Therefore with a typical aluminum paddle you are lifting the equivalent of a 2 1/3 lb weight 500 times per mile or lifting the equivalent of 1185 pounds per mile. Moving to a fiberglass paddle changes that to 1090 pounds and moving to a composite paddle lowers that to 965 pounds. That equates to a difference of over 200 pounds per mile. |
||||||||||||||||||||||||||||||||||
| Here is a chart of some of our paddles and how they compare: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| As you can see, the weight can have a substantial effect on how tired you are after a trip. | ||||||||||||||||||||||||||||||||||
| Blade Shape/Stiffness: | ||||||||||||||||||||||||||||||||||
| The shaft is very important but the blade can have just as much of an impact on the performance. The shape and stiffness are the two primary factors that impact the performance of a paddle. | ||||||||||||||||||||||||||||||||||
| Blade stiffness: The stiffer the blade the more effort it will take to move the paddle through the water, but more energy is transferred from the paddler to the paddle as the blade displaces more water, propelling you faster through the water. Conversely a flexible blade that allows more water to spill over the edges of the blade causes a loss of power. |
||||||||||||||||||||||||||||||||||
Blade shape: To help break down the difference here are some examples of blade shapes our most popular paddles have: |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
So, in summary, the larger the blade the more surface area you have to work with. The larger the surface area the more water you affect. A long narrow blade allows for a lower orbital stroke, while a wider blade allows for deeper digging. |
||||||||||||||||||||||||||||||||||
Still confused? Call us or email us customer@austinkayak.com and we are happy to discuss the different paddles and what is write for you. |
||||||||||||||||||||||||||||||||||
Infusion Blade (6.75" x 18" – 89 sq. in.)
Slice Blade (6.75" x 18" – 95 sq. in.)
Evening Blade (5.75" x 21" – 100 sq. in.)