AT provides more options than anyone and we are proud to offer all these options to you. Below tries to help you determine which Touring or Whitewater paddle is right for you, click on the attribute to learn more about it. |
|||||
| Touring Paddles | Ergo Tour T4E | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Ergononically Correct Shaft | |||||
| Full Control Grips (FCG) | |||||
| Straight Shaft | |||||
| Carbon Shaft | |||||
| Glass Shaft | |||||
| Polypro/Glass Blades | |||||
| Carbon Blades | |||||
| Available in Small Shaft | |||||
| Available in Oversized Blades (15% Larger) | |||||
| White Water Paddles | |||||
![]() |
![]() |
![]() |
![]() |
||
| Ergononically Correct Shaft | |||||
| Full Control Grips (FCG) | |||||
| Carbon & S-Glass Contruction | |||||
| Available in Carbon Shaft | |||||
| Available in Glass Shaft | |||||
| Polypro Blades | |||||
| Carbon Blades | |||||
| Available in Small Shaft | |||||
| Available in Flexi Shaft | |||||
| Oversized Blades (15% Larger) | |||||








